Capacity | 5-10 Kg/hr |
Motor Power | 1-5 HP |
Power Consumption | 0.75 kwh |
Usage/Application | Domestic |
Brand | Natraj |
Operation Mode | Automatic, Semi-Automatic |
Voltage (Volt) | 220-440 V |
Design | Standard |
Country of Origin | Made in India |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Brand | Natraj |
Voltage (Volt) | 220-440 V |
Usage/Application | Commercial |
Type | Stoneless Flour Mill |
I Deal In | New Only |
Country of Origin | Made in India |
We offer Natraj Commercial atta chakki, Natraj stoneless atta chakki ,Natraj gharghanti, Natraj domestic flour mill having different motor power and capacity.
Natraj Heavy duty stoneless flour mill machine:
2 HP - 12 kg/hr - single phase
3 HP - 15 Kg/hr - single /three phase
5 HP - 20 kg/hr - three phase
To know more call ,know Natraj atta chakki price.
Capacity | 5-10 kg/hour |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Brand | Natraj |
Country of Origin | Made in India |
Power Supply | 230 V |
Speed | 2880 rpm |
Frequency | 50 Hz |
Capacity | 5-10 kg/hour |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Mode of Operation | Automatic |
Country of Origin | Made in India |
Power Supply | 230 V |
Speed | 2880 rpm |
Frequency | 50 Hz |
We offer an extensive range of Natraj Elegant Flour Mill Machine,Natraj Gharghanti to our customers. These are developed using the premium quality material and advanced technology.
Capacity | 80-100 kg/hr |
Material of Construction(Contact) | Stainless Steel |
Operation Mode | Semi Automatic |
Electricity Connection | Single Phase |
Brand | Natraj |
Voltage | 230 V |
Type | Pulverizer Flour Mill |
Design | Standard |
Usage/Application | Commercial |
Country of Origin | Made in India |
Motor Power | 3.1 HP |
We are the leading provider of 3.1 HP Flour Mill Machine. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.We provide Natraj flour mill machine ,Natraj gharghanti,natraj gharelu atta chakki,natraj tall atta chakki,natraj viva atta chakki.
Capacity | 5-10 kg/hour |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Brand | Natraj |
Operation Mode | Semi-Automatic |
Usage/Application | Domestic |
Dimensions | 851 mm X483 mm X 356 mm |
Voltage | 220 V |
Electricity Connection | Single Phase |
Product Type | Gharghanti |
Color | Grey |
I Deal in | New Only |
Country of Origin | Made in India |
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting Natraj Galaxy Flour Mill Machine to our respected patrons.
Natraj Atta Maker (नटराज आटा मेकर) has gained name and fame in the market because of its best performance. It is one of best atta chakki machine (बेस्ट आटा चक्की मशीन) and very easy to use suitable for domestic use. This machine is also called natraj gharelu atta chakki or Natraj gharghanti at some places. Send an inquiry to get atta chakki price list (आटा चक्की प्राइस लिस्ट).
Capacity | 5-10 kg/hour |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Brand | Natraj |
Operation Mode | Automatic, Semi-Automatic |
Design | Customized |
Condition | New |
Country of Origin | Made in India |
we are able to provide these products Natraj Atta Chakki in diverse specifications within stipulated time period. These products are widely demanded by for their sturdy design, high strength and low maintenance.
Capacity | 5-10 kg/hour |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Automatic |
Mode of Operation | Automatic |
Brand | Natraj |
Material of Construction(Contact) | Stainless Steel |
Country of Origin | Made in India |
We are leading supplier of natraj atta chakki machine from Allahabad.
Capacity | 5-10 kg/hour |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Mode of Operation | Automatic |
Country of Origin | Made in India |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Brand | Natraj |
Operation Mode | Semi-Automatic |
Voltage | 220-440 V |
Country of Origin | Made in India |
Power Source | Electrical |
Container Capacity | 4.5 kg/hr |
Speed | 2880 rpm |
Capacity | 5-10 kg/hour |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Mode of Operation | Automatic |
Country of Origin | Made in India |
Power Supply | 230 V |
Speed | 2880 rpm |
Material of Construction(Contact) | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Stone Size | 14 inch |
Brand | Natraj |
Material | SS |
Operation Mode | Semi-Automatic |
Power Consumption | 1.4 Kwh |
Voltage (Volt) | 220-440 V |
Motor Power | 2.1 HP |
Motor Power | 1 HP |
Power Consumption | 0.75 Units/Hr |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Brand | Natraj |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Design | Standard |
Country of Origin | Made in India |
Speed | 2880 rpm |
Capacity (ton per day) | 5-10 kg/hr |
Power Supply | 230V |
Other Details:
With wheat germ extractorHealthy family healthy India