Prayagraj, Uttar Pradesh
GST No. 09ASQPK4237M1Z2
Call 08047645602 69% Response Rate
Send Enquiry
| Capacity | 5-10 Kg/hr |
| Motor Power | 1-5 HP |
| Power Consumption | 0.75 kwh |
| Usage/Application | Domestic |
| Brand | Natraj |
| Operation Mode | Automatic, Semi-Automatic |
| Voltage (Volt) | 220-440 V |
| Design | Standard |
| Country of Origin | Made in India |
View Complete details
| Capacity | 5-10 kg/hour |
| Power Consumption | 0.75 kwh |
| Mode of Operation | Automatic |
| Motor Power | 1 HP |
| Country of Origin | Made in India |
View Complete details
| Capacity | 5-10 kg/hour |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Brand | Natraj |
| Country of Origin | Made in India |
| Power Supply | 230 V |
| Speed | 2880 rpm |
| Frequency | 50 Hz |
View Complete details
| Capacity | 5-10 kg/hour |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Mode of Operation | Automatic |
| Country of Origin | Made in India |
| Power Supply | 230 V |
| Speed | 2880 rpm |
| Frequency | 50 Hz |
We offer an extensive range of Natraj Elegant Flour Mill Machine,Natraj Gharghanti to our customers. These are developed using the premium quality material and advanced technology.
View Complete details
| Capacity | 80-100 kg/hr |
| Operation Mode | Semi Automatic |
| Material of Construction(Contact) | Stainless Steel |
| Electricity Connection | Single Phase |
| Brand | Natraj |
| Usage/Application | Commercial |
| Voltage | 230 V |
| Type | Pulverizer Flour Mill |
| Design | Standard |
| Country of Origin | Made in India |
| Motor Power | 3.1 HP |
We are the leading provider of 3.1 HP Flour Mill Machine. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.We provide Natraj flour mill machine ,Natraj gharghanti,natraj gharelu atta chakki,natraj tall atta chakki,natraj viva atta chakki.
View Complete details
| Motor Power | 1 HP |
| Capacity | 5-10 kg/hour |
| Power Consumption | 0.75 kwh |
| Brand | Natraj |
| Operation Mode | Semi-Automatic |
| Usage/Application | Domestic |
| Dimensions | 851 mm X483 mm X 356 mm |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Product Type | Gharghanti |
| Color | Grey |
| I Deal in | New Only |
| Country of Origin | Made in India |
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting Natraj Galaxy Flour Mill Machine to our respected patrons.
Natraj Atta Maker (नटराज आटा मेकर) has gained name and fame in the market because of its best performance. It is one of best atta chakki machine (बेस्ट आटा चक्की मशीन) and very easy to use suitable for domestic use. This machine is also called natraj gharelu atta chakki or Natraj gharghanti at some places. Send an inquiry to get atta chakki price list (आटा चक्की प्राइस लिस्ट).
View Complete details
| Capacity | 5-10 kg/hour |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Brand | Natraj |
| Operation Mode | Automatic, Semi-Automatic |
| Design | Customized |
| Condition | New |
| Country of Origin | Made in India |
we are able to provide these products Natraj Atta Chakki in diverse specifications within stipulated time period. These products are widely demanded by for their sturdy design, high strength and low maintenance.
View Complete details
| Capacity | 5-10 kg/hour |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Mode of Operation | Automatic |
| Brand | Natraj |
| Power Consumption | 0.75 kwh |
| Material of Construction(Contact) | Stainless Steel |
| Country of Origin | Made in India |
We are leading supplier of natraj atta chakki machine from Allahabad.
View Complete details
| Motor Power | 1 HP |
| Operation Mode | Semi-Automatic |
| Brand | Natraj |
| Power Consumption | 0.75 kwh |
| Voltage | 220-440 V |
| Country of Origin | Made in India |
| Power Source | Electrical |
| Container Capacity | 4.5 kg/hr |
| Speed | 2880 rpm |
View Complete details
| Capacity | 5-10 kg/hour |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Mode of Operation | Automatic |
| Country of Origin | Made in India |
| Power Supply | 230 V |
| Speed | 2880 rpm |
View Complete details
| Material of Construction(Contact) | Stainless Steel |
| Electricity Connection | Single Phase |
| Stone Size | 14 inch |
| Usage/Application | Commercial |
| Brand | Natraj |
| Material | SS |
| Operation Mode | Semi-Automatic |
| Power Consumption | 1.4 Kwh |
| Voltage (Volt) | 220-440 V |
| Motor Power | 2.1 HP |
View Complete details
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 Units/Hr |
| Brand | Natraj |
| Material of Construction(Contact) | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Country of Origin | Made in India |
| Speed | 2880 rpm |
| Power Supply | 230V |
| Capacity (ton per day) | 5-10 kg/hr |
Other Details:
With wheat germ extractorHealthy family healthy India
View Complete details
| Operation Mode | Automatic |
| Material of Construction(Contact) | Stainless Steel |
| Usage/Application | Commercial |
| Voltage (Volt) | 220-440 V |
| Type | Stoneless Flour Mill |
| I Deal In | New Only |
| Brand | Natraj |
| Country of Origin | Made in India |
We offer Natraj Commercial atta chakki, Natraj stoneless atta chakki ,Natraj gharghanti, Natraj domestic flour mill having different motor power and capacity.
Natraj Heavy duty stoneless flour mill machine:
2 HP - 12 kg/hr - single phase
3 HP - 15 Kg/hr - single /three phase
5 HP - 20 kg/hr - three phase
To know more call ,know Natraj atta chakki price.
View Complete details